<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Darin Eich, Ph.D.</title>
	<atom:link href="http://darineich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://darineich.com</link>
	<description>Innovation, Leadership, Communication, &#38; Collaboration: Workshops, Speeches, Programs, Training, &#38; Webinars</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Darin Eich, Ph.D. 2011 </copyright>
	<managingEditor>djeich@gmail.com (Darin Eich, Ph.D.)</managingEditor>
	<webMaster>djeich@gmail.com (Darin Eich, Ph.D.)</webMaster>
	<image>
		<url>http://darineich.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Darin Eich, Ph.D.</title>
		<link>http://darineich.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Innovation, Leadership, Communication, &#38; Collaboration: Workshops, Speeches, Programs, Training, &#38; Webinars</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Darin Eich, Ph.D.</itunes:author>
	<itunes:owner>
		<itunes:name>Darin Eich, Ph.D.</itunes:name>
		<itunes:email>djeich@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://darineich.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Work Freedom: The who, what, where, when, why, and how of work checklist</title>
		<link>http://darineich.com/work-freedom-the-who-what-where-when-why-and-how-of-work-checklist/</link>
		<comments>http://darineich.com/work-freedom-the-who-what-where-when-why-and-how-of-work-checklist/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:10:23 +0000</pubDate>
		<dc:creator>Darin Eich</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Work Freedom]]></category>

		<guid isPermaLink="false">http://darineich.com/?p=314</guid>
		<description><![CDATA[It’s a valuable thing to work with who you want, on what you want, how you want, where you want, when you want, and to own what you work on. It’s meaningful to have a quick but thoughtful answer to &#8230; <a class="more-link" href="http://darineich.com/work-freedom-the-who-what-where-when-why-and-how-of-work-checklist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s a valuable thing to work with who you want, on what you want, how you want, where you want, when you want, and to own what you work on. It’s meaningful to have a quick but thoughtful answer to the question of why you want to work on what you do. If you have the freedom of what, where when, why, and how of your work…and earn enough to support yourself…bravo. This is the ultimate work freedom checklist. I may estimate that only 1% of the population get to do something like this and are able to sustain it. This is well beyond entrepreneurship. Many entrepreneurs I know can’t work on exactly what they want to make ends meet, or if they do they lose the freedom to work when, how, and where they want…they are limited and they lose some of their original freedom entrepreneurial motivations. Other people that work in organizations have more who, what, where, when, why, and how freedom than the entrepreneurs.<br />
<a href="http://darineich.com/wp-content/uploads/2012/02/WorkFreedomChecklist1.jpg"><img class="alignleft size-medium wp-image-316" title="Work Freedom Checklist: Who, what, where, when, why, how" src="http://darineich.com/wp-content/uploads/2012/02/WorkFreedomChecklist1-300x225.jpg" alt="" width="300" height="225" /></a><br />
If you do want to complete that checklist you also may need to make some sacrifices. Generally this is financial. So the goal here is to be comfortable living simply, which is actually “richer” than living with many resources that you have to maintain, defend, and worry about. My happiest times of life included living in a tiny dorm room or sharing a hostel room traveling for weeks with just what I could carry on my back. So if you can wean yourself off of needing more maybe you can focus on working how, when, where, and on what you want.</p>
<p>I thought about this as I returned from a week in Peru and am about to journey on a 15 day adventure to Los Angeles, San Diego, and San Francisco. This trip is costing me very little since I’m using Frequent Flier miles at the lowest rate and staying with friends the whole time. My friends are also really innovative so I learn from them…it’s like a professional development experience. As a bonus I get to escape the Wisconsin winter for a bit too. When I travel I’ll be doing interesting meetings, events, sharing ideas and strategies with friends, as well as writing and designing new programs from coffee shops. This trip for me is a signal, example, and validator that I get to work how I want, when I want, where I want, and on what I want. It is valuable. What did you check on checklist? What couldn&#8217;t you? If this is important for you, is there one aspect of the checklist you can work on? Start check-by-check with actionable ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://darineich.com/work-freedom-the-who-what-where-when-why-and-how-of-work-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit Escape Three Times</title>
		<link>http://darineich.com/hit-escape-three-times/</link>
		<comments>http://darineich.com/hit-escape-three-times/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:24:44 +0000</pubDate>
		<dc:creator>Darin Eich</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Escape]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[save time]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://darineich.com/?p=305</guid>
		<description><![CDATA[Take a look at all of the things you are involved in, doing in your work, or at your organization. Which do you need to hit the Escape button on? About what do you tell yourself, “Times have changed…this doesn’t &#8230; <a class="more-link" href="http://darineich.com/hit-escape-three-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://darineich.com/wp-content/uploads/2012/01/Hit-Escape.jpg"><img class="alignleft size-full wp-image-307" title="Hit Escape in Work " src="http://darineich.com/wp-content/uploads/2012/01/Hit-Escape.jpg" alt="Escape out of projects that don't make sense anymore" width="361" height="332" /></a>Take a look at all of the things you are involved in, doing in your work, or at your organization. Which do you need to hit the Escape button on? About what do you tell yourself, “Times have changed…this doesn’t make as much sense anymore.” I like to ask professionals what their #1 problem is that is limiting them in their organization. The most common answer is not enough time and resources. They dedicate their time and resources to doing certain things, then they add new things on top of that, the next year they add more new things on top of that. Three years ago they had 4 projects. Last year they had six. This year they have eight. They have the same amount of time in the workweek, same amount of resources to work with but are now trying to do twice as much with the same amount of time and same amount of resources. Some are trying to do it with less resources.</p>
<p>I applaud people wanting to do something new. What doesn’t work is adding something new on top of everything else. You do everything with less quality. A point has to come where you hit the Escape button on what is working the least well or is the least needed to be able to make room for something new. You need to make time to think up what that something new could be and to give it a fair shake. You can’t do it if you are operating so many things at once that you can’t give proper focus or quality devotion to any one thing. Perhaps this could be the year of Escape for you. You back out of or even cut 3 things that are not needed as much now as they were before. You use this new space to develop something new that is even more relevant.</p>
<p>Commit yourself to hitting escape on 3 things this year. It is a liberating experience to gain those hours and resources back. It is motivating to develop something better and new for the future with those reclaimed resources and hours. Make a list right now…what 3 things could you cut? What 1 new thing could you add in if you freed up the time to think it, develop it, and launch it well?</p>
]]></content:encoded>
			<wfw:commentRss>http://darineich.com/hit-escape-three-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move faster in the morning with a time management assessment</title>
		<link>http://darineich.com/move-faster-in-the-morning-with-a-time-management-assessment/</link>
		<comments>http://darineich.com/move-faster-in-the-morning-with-a-time-management-assessment/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:16:54 +0000</pubDate>
		<dc:creator>Darin Eich</dc:creator>
				<category><![CDATA[Innovation Knowledge]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[make time]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[save time]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://darineich.com/?p=297</guid>
		<description><![CDATA[Lately I have been most passionate about helping people to innovate their own lives, solve their own problems, respond to change, and transform themselves at a higher level. This begins with identifying a challenge. A common challenge I see many &#8230; <a class="more-link" href="http://darineich.com/move-faster-in-the-morning-with-a-time-management-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lately I have been most passionate about helping people to innovate their own lives, solve their own problems, respond to change, and transform themselves at a higher level. This begins with identifying a challenge. A common challenge I see many people face is not having enough time. A similar specific challenge I have in my life is waking up early and getting somewhere early enough without being rushed. I love sleeping and I need an intervention to help me get up, moving quickly, and energized without being rushed. This is a challenge that if I could solve it it would improve my work and life as a whole. So I decided to zero in and keep asking what the problem is.<br />
What is the problem? I’m rushing in the morning and just getting to early appointments in the nick of time. What is the problem with that? I don’t have enough time to get ready in the morning?</p>
<p>Now we have an opportunity to turn our observations into quantitative data. What is the quantitative or numerical measure associated with this challenge. It is time, specifically measured in minutes. I decided to keep track of the order that I did things in the morning and how many minutes each took. This was in order to arrive on time for an 8:15am meeting.<br />
1. Wake up (usually woke up right away but did a 10 minute snooze sometimes). 7:00<br />
2. Brew coffee 7:00-7:20 (20 minutes before it was ready)<br />
3. Check all of my various email accounts while the coffee was brewing. 7:05-7:25<br />
4. Bathe 7:25-7:45<br />
5. Groom 7:45-7:55<br />
6. Get Dressed and prepared to leave 7:55-8:00<br />
7. Leave for meeting 8:00<br />
<a href="http://www.innovationlearning.org/wp-content/uploads/2011/11/morning-coffee-laptop-image.jpg"><img class="size-medium wp-image-320 alignleft" title="morning coffee laptop image" src="http://www.innovationlearning.org/wp-content/uploads/2011/11/morning-coffee-laptop-image-300x211.jpg" alt="" width="300" height="211" /></a>The problem was that by the time it came to get dressed I was rushing and wasn’t happy about that. I only had five minutes to get dressed, gather everything up, and head out the door. This needed to change. I was waking up early enough…I had always been able to get ready in one hour…so something was different now. I needed to get to the bottom of it.<br />
I reviewed my time list above and I saw two items that I was spending a lot of time on that I judged to be too much. I didn’t have a problem with 35 minutes for bathing, grooming, dressing, and preparing to leave. I did have a problem with what happened right after I got out of bed…the coffee and checking of email. When I focus on that part of the morning routine I notice the email checking happens because of the coffee brewing time. I have to wait for the coffee so I go online and sometimes linger there even after the coffee is ready. So that problem would go away if the coffee problem could go away. One problem causes another. So, I will next zero in on the problem that matters most…coffee taking 20 minutes to brew:</p>
<p>You now have to ask what is the problem with the problem.<br />
Why was coffee taking 20 minutes to brew?<br />
1. The coffee machine is small and old. It drips really slowly.</p>
<p>What are potential solutions?<br />
1. Get a new coffee machine. This seems like a waste since the coffee machine works fine.<br />
2. Brew the coffee and then bathe. Not a good solution because I want the energizing effects of the coffee early. Plus it is a nice reward when waking.<br />
3. Clean the coffee machine with vinegar so that it is less clogged and brews faster. Great idea!<br />
4. Delay brew the coffee so that I hear it 20 minutes before I wake up and it is ready the moment I step out of bed! Great idea! This will help me wake up more energized. The delay brew has two great benefits.</p>
<p>I implemented the innovation. It was simple. I loaded the coffee machine up at night and programmed it to start brewing at 6:40am. I decided to give it a difficult test the other day. I had the 8:15am meeting the first day after I arrived back from a trip to Chile and Argentina. It was a long flight and I hadn’t slept much so I knew waking up would be really difficult that day. I heard the coffee machine kick in at 6:40. I was up before the alarm. I enjoyed that first sip of coffee at 7am and started getting ready. I was ready early and had time to check emails before I headed out the door at 7:55. People were surprised to find me at the meeting early after my long trip and even commented about it. We talked about using data to innovate and I shared the story. The innovation worked!</p>
<p>All of this started from a challenge or problem…I’m rushing in the morning.<br />
The solution was rather simple. What was needed though was the quantitative data to help me “get it.” Many times we cannot see what is most obvious. I couldn’t see that coffee was taking 20 minutes to brew or that I even had a delay brew function on my coffee machine.</p>
<p>An IBM executive gave advice to graduates. He said to develop the skill of figuring out how to do something with data. This can be finding it, gathering it, organizing it, generating it, analyzing it, interpreting it, making meaning of it, communicating it, and innovating from it. I bet he means quantitative data (numbers). I enjoy taking qualitative data (observations, what people say, etc.) and turning it into quantitative data so that you can more easily do something with it. Innovation can be more successful if it is grounded in data. This was an example of how to take stuff and turn it into data and an innovation. </p>
<p>What is a challenge you are having in your life? Is there a way to observe and assess it and turn it into data that is quantitative…like time, dollars, a 1-10 rating, etc? Doing this will help you compare in relation to other things and see what the problem is so that you can focus in on it and develop innovative solutions that may be simple once you have awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://darineich.com/move-faster-in-the-morning-with-a-time-management-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step up the ladder: A visual infographic to help you start innovation</title>
		<link>http://darineich.com/step-up-the-ladder-a-visual-infographic-to-help-you-start-innovation/</link>
		<comments>http://darineich.com/step-up-the-ladder-a-visual-infographic-to-help-you-start-innovation/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:15:25 +0000</pubDate>
		<dc:creator>Darin Eich</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://darineich.com/?p=296</guid>
		<description><![CDATA[A metaphor and visual model can help us get started with innovation and the important, frequent, and necessary conversations with others about what we are working on. I&#8217;ve whipped up an innovation ladder model infographic to help you think about &#8230; <a class="more-link" href="http://darineich.com/step-up-the-ladder-a-visual-infographic-to-help-you-start-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A metaphor and visual model can help us get started with innovation and the important, frequent, and necessary conversations with others about what we are working on. I&#8217;ve whipped up an innovation ladder model infographic to help you think about how to have your conversation with others regarding the innovation you are working on. The goal is to be able to move to a higher level in the innovation process&#8230;keep moving up the ladder with our project. Conversations with others can provide you with different valuable insight at each step of the ladder. Think about this. Where on the ladder are you with the project you are working on? Are you just getting started with thinking about the challenge or are you higher up with some ideas already? How can you share with others where you are at with the project in a way that they can give you feedback that can help you move up to a higher level of the ladder?<br />
<a href="http://www.innovateyourself.com/wp-content/uploads/2011/09/Ladder-Innovation-Conversation-Starter.jpg"><img src="http://www.innovateyourself.com/wp-content/uploads/2011/09/Ladder-Innovation-Conversation-Starter.jpg" alt="" title="Ladder Innovation Conversation Starter" width="380" height="488" class="aligncenter size-full wp-image-74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darineich.com/step-up-the-ladder-a-visual-infographic-to-help-you-start-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the repeat button with care in your life and work</title>
		<link>http://darineich.com/use-the-repeat-button-with-care-in-your-life-and-work/</link>
		<comments>http://darineich.com/use-the-repeat-button-with-care-in-your-life-and-work/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:14:01 +0000</pubDate>
		<dc:creator>Darin Eich</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[time manage]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://darineich.com/?p=303</guid>
		<description><![CDATA[When I listen to music I love the repeat button. I especially love the “repeat 1” button. I love to hear the same song over and over again. It drives most people crazy. After a while, admittedly about 5 times, &#8230; <a class="more-link" href="http://darineich.com/use-the-repeat-button-with-care-in-your-life-and-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innovationlearning.org/wp-content/uploads/2011/12/repeat-button.jpg"><img class="size-full wp-image-367 alignleft" title="repeat button" src="http://www.innovationlearning.org/wp-content/uploads/2011/12/repeat-button.jpg" alt="Are you hitting repeat in your life and work?" width="200" height="200" /></a>When I listen to music I love the repeat button. I especially love the “repeat 1” button. I love to hear the same song over and over again. It drives most people crazy. After a while, admittedly about 5 times, it even starts to drive me crazy. I want something new. I need something new. It is hard to deactivate the repeat button and stop the same song from playing again and again. Actually it isn’t hard, we just think it is hard but actually it just takes a click of action, and then some searching to find a new song to play.</p>
<p>For many of us we just hit the repeat button in our work. It seems safe, easy and effortless but too much repeat with the wrong things leads to rapid decline. You&#8217;ve seen a lot of examples of businesses that have gone out of business because they didn&#8217;t change, they just repeated. For many of us, we do the same things year after year. We run the same program again, the same event, use the same strategy or system. It becomes less engaging, less challenging, less rewarding, and the returns and results diminish. Before we know it what we are doing becomes obsolete because someone else stopped hitting the repeat button and what we offer is no longer needed.</p>
<p>In thinking about this Repeat button metaphor, let&#8217;s use the example of people that create products that deliver our music to us. They didn&#8217;t repeat how it is delivered. They produced an Ipod, or Grooveshark instead of the same CD player again. Lucky for us though, they still kept the Repeat button in the new devices and software because it is good to listen to the same song a few times in a row now and then. The music deliverers repeated that Repeat button feature/benefit but did not repeat the way the music is delivered…that is now different and better. It saves money and is far more effective to have digital music files on your computer or IPod instead of a stack of cassettes. Some things are worth repeating (like the Repeat button with music players), others aren’t (like producing cassette players). This year check yourself before you wreck yourself. Are you hitting repeat again or doing something better and new that saves time and money? What are you hitting repeat on that you should reconsider?</p>
]]></content:encoded>
			<wfw:commentRss>http://darineich.com/use-the-repeat-button-with-care-in-your-life-and-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey says: The 4 most critical skills to develop due to the rapid pace of change</title>
		<link>http://darineich.com/survey-says-the-4-most-critical-skills-to-develop-due-to-the-rapid-pace-of-change/</link>
		<comments>http://darineich.com/survey-says-the-4-most-critical-skills-to-develop-due-to-the-rapid-pace-of-change/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:12:39 +0000</pubDate>
		<dc:creator>Darin Eich</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[American Management Association]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://darineich.com/?p=302</guid>
		<description><![CDATA[The American Management Association (AMA) surveyed 2,115 managers about the most important skills needed in our organizations. It is not the 3Cs but now a different set of 4Cs: Critical thinking/problem solving, Communication, Collaboration, and Creativity/innovation skills. Why are these 4Cs &#8230; <a class="more-link" href="http://darineich.com/survey-says-the-4-most-critical-skills-to-develop-due-to-the-rapid-pace-of-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Management Association (AMA) surveyed 2,115 managers about the most important skills needed in our organizations. It is not the 3Cs but now a different set of 4Cs: Critical thinking/problem solving, Communication, Collaboration, and Creativity/innovation skills. Why are these 4Cs skills the critical skills? According to the survey of 2,115 managers, 91% rated the pace of change in business today as the leading cause, followed by global competitiveness (86.5%), the nature of how work is accomplished today (77.5%), and the way organizations are structured (66.3%).</p>
<p>According to the <a href="http://www.amanet.org/news/AMA-2010-critcal-skills-survey.aspx">AMA Report</a>, &#8220;Proficiency in reading, writing, and arithmetic has traditionally been the entry-level threshold to the job market, but the new workplace requires more from its employees. Employees need to think critically, solve problems, innovate, collaborate, and communicate more effectively and at every level within an organization. According to the <em>AMA 2010 Critical Skills Survey</em>, many executives admit there is room for improvement among their employees in these skills and competencies.”</p>
<p><a style="color: #336699; text-decoration: underline; font-weight: normal;" href="http://gallery.mailchimp.com/88f3e8eeecb44faec2a91c651/images/3Cs2.jpg"><img style="float: left; width: 278px; height: 360px; border: 0; line-height: 100%; outline: none; text-decoration: none; display: inline; border-width: 0px; border-style: solid;" src="http://gallery.mailchimp.com/88f3e8eeecb44faec2a91c651/files/3Cs2.jpg" alt="" width="278" height="360" align="left" /></a>NEED to do something about this and advance your culture to one of more innovation and collaboration? Learn from my experience conducting innovation projects for over 10 Fortune 500 companies and teaching innovation skills to universities like Dartmouth and Wisconsin. Let me guide your group through engaging, simple, and best practice activities so that you can learn and practice these 4C skills at higher levels to save time and generate better results.</p>
<p>I can customize one of my trademark programs to your organization and launch it as early as this month. I&#8217;d recommend starting with the 3Cs of Innovation workshop where I facilitate your staff through their own innovation challenge where they continuously are COLLABORATING, CREATING, and COMMUNICATING. Your group generates and develops needed ideas and catalyzes development of critical skills. I even have a 10 module video program complete with collaborative activities that groups can do on an ongoing basis to keep the collaborative innovation action sustained.</p>
<p>Visit <a style="color: #336699; text-decoration: underline; font-weight: normal;" href="http://darineich.com/workshops">DarinEich.com/workshops</a> to see more and start the conversation. The innovation opportunity bus is leaving&#8230;get on now!</p>
]]></content:encoded>
			<wfw:commentRss>http://darineich.com/survey-says-the-4-most-critical-skills-to-develop-due-to-the-rapid-pace-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The innovation opportunity is to improve your technology literacy</title>
		<link>http://darineich.com/the-innovation-opportunity-is-to-improve-your-technology-literacy/</link>
		<comments>http://darineich.com/the-innovation-opportunity-is-to-improve-your-technology-literacy/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:10:29 +0000</pubDate>
		<dc:creator>Darin Eich</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://darineich.com/?p=301</guid>
		<description><![CDATA[This sixth grader, Thomas Suarez, gave a TED Talk. For me that alone stands out. How many 6th graders do you see doing TED Talks? He develops IPhone apps. His most popular one is called &#8220;Bustin Jieber.&#8221; He created it &#8230; <a class="more-link" href="http://darineich.com/the-innovation-opportunity-is-to-improve-your-technology-literacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This sixth grader, Thomas Suarez, gave a TED Talk. For me that alone stands out. How many 6th graders do you see doing TED Talks? He develops IPhone apps. His most popular one is called &#8220;Bustin Jieber.&#8221; He created it because a lot of his classmates disliked Justin Bieber. He knows how to develop ideas (from what your &#8220;people&#8221; or users suggest or want), and he knows how to name the apps he creates in sticky and catchy ways. Also, he is pretty good on stage public speaking! Sounds like he is putting himself on the fast track to tech entrepreneurship. Funny quote: &#8220;These days students usually know a little more than teachers.&#8221; Thomas is an example that there are opportunities for younger and younger students with the web/apps/social media, etc. Yes indeed, innovation and entrepreneurship isn&#8217;t just for college students anymore.<br />
<iframe width="626" height="340" src="http://www.youtube.com/embed/ehDAP1OQ9Zw" frameborder="0" allowfullscreen></iframe><br />
The real opportunity I feel is for, should I say, &#8220;older&#8221; people (especially those generations older than Gen Y) to increase what I call their technology innovation literacy. This means not only using widely adopted technology like IPhones, IPads, Apps, Blogs, Twitter, Facebook, YouTube, Social Media, etc., but to also create some things with it yourself. It is much easier than you think. Search Youtube for a video about how to do what you want to do. If you want to innovate, technology has to be a key question and key idea generating tool for you to use. You have probably thought up most of the ideas already that don&#8217;t deal with technology. Most of the opportunities and new idea raw materials come from what is currently being developed and launched that is changing our world and how we live and communicate. This is technology&#8230;the web, mobile devices, social media. These are the opportunities. The first step is to improve your technology innovation literacy. Build a blog with WordPress. Add Google Analytics. Install a plugin. Add a widget. Create a Facebook business page. Embed a video. HootSuite in your status updates. So many opportunities are out there to innovate with new technology (or at least technology that has already been widely adopted). You can learn it, improve your literacy, and innovate with it. You don&#8217;t need to be a 6th grader like Thomas. </p>
]]></content:encoded>
			<wfw:commentRss>http://darineich.com/the-innovation-opportunity-is-to-improve-your-technology-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource: Student Leadership Programs Knowledge Community from NASPA</title>
		<link>http://darineich.com/resource-student-leadership-programs-knowledge-community-from-naspa/</link>
		<comments>http://darineich.com/resource-student-leadership-programs-knowledge-community-from-naspa/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:06:03 +0000</pubDate>
		<dc:creator>Darin Eich</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Leadership development programs]]></category>
		<category><![CDATA[Knowledge Community]]></category>
		<category><![CDATA[NASPA]]></category>
		<category><![CDATA[Student Affairs]]></category>
		<category><![CDATA[Student Development]]></category>
		<category><![CDATA[Student Leadership]]></category>

		<guid isPermaLink="false">http://darineich.com/?p=300</guid>
		<description><![CDATA[As we&#8217;ve been spreading the word about the pre-release sampler version of my leadership development book, I&#8217;ve been identifying many of the social media resources for leadership educators. NASPA has a couple of resources on Facebook for people interested in &#8230; <a class="more-link" href="http://darineich.com/resource-student-leadership-programs-knowledge-community-from-naspa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve been spreading the word about the pre-release sampler version of my <a href="http://DarinEich.com/book" title="Leadership Development Book">leadership development book</a>, I&#8217;ve been identifying many of the social media resources for leadership educators. NASPA has a couple of resources on Facebook for people interested in the student leadership program focus. The <a href="https://www.facebook.com/SALead" title="Student Leadership Programs Knowledge Community">Student Leadership Program Knowledge Community Facebook Page </a>from NASPA has over 300 likes and includes many postings about jobs and upcoming conferences and events. They also have a <a href="https://www.facebook.com/group.php?gid=105816638644" title="NASPA Group">Facebook Group</a> that is not as active as their page.<br />
<a href="http://darineich.com/?attachment_id=253" rel="attachment wp-att-253"><img src="http://programinnovation.com/wp-content/uploads/2011/12/NASPA-Student-Leadership-Programs-Knowledge-Community.jpg" alt="" title="NASPA Student Leadership Programs Knowledge Community" width="696" height="660" class="aligncenter size-full wp-image-253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darineich.com/resource-student-leadership-programs-knowledge-community-from-naspa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Program Resource: The Social Change Model of Leadership Development</title>
		<link>http://darineich.com/leadership-program-resource-the-social-change-model-of-leadership-development/</link>
		<comments>http://darineich.com/leadership-program-resource-the-social-change-model-of-leadership-development/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:04:35 +0000</pubDate>
		<dc:creator>Darin Eich</dc:creator>
				<category><![CDATA[Leadership development programs]]></category>
		<category><![CDATA[social change model of leadership development]]></category>
		<category><![CDATA[Susan Komives]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://darineich.com/?p=299</guid>
		<description><![CDATA[The Social Change Model of Leadership Development is a popular model in use on college campuses. Susan Komives shares some backstory and description about this model with the 7 C values + Change.]]></description>
			<content:encoded><![CDATA[<p>The Social Change Model of Leadership Development is a popular model in use on college campuses. Susan Komives shares some backstory and description about this model with the 7 C values + Change.<br />
